规格(Specification) | FTM-X4CNC | |||||||
工作行程X/Y/Z(Working stroke X/Y/Z) | 900*360*150mm(Z轴另有400手动行程)(900*360*150mm (additional 400 manual stroke for Z axis)) | |||||||
工作台尺寸(Table size) | 1470*320mm | |||||||
工作台T型槽(Table T groove) | 16槽宽*75间距*3条(16 slot width *75 spacing *3) | |||||||
导轨硬度(Hardness of the rails) | 平均硬度HRC52~55(Average hardness HRC52~55) | |||||||
X轴导轨形式(X-axis guide way) | 燕尾(dovetail) | |||||||
Y轴导轨形式(Y axis guide) | 双燕尾(Double dovetail) | |||||||
联动轴数(Linkage axle count) | 三轴联动(支持4轴联动)(Three-axis linkage (supporting 4-axis linkage)) | |||||||
主轴转速(Spindle speed) | 直联7000转rpm(Direct connect RPM) | |||||||
主轴锥孔(The spindle taper hole) | BT40 | |||||||
主轴套筒直径(Spindle sleeve diameter) | φ120 | |||||||
主轴锥孔跳动(Spindle cone runout) | 0.005MM以内(Less than 0.005 MM) | |||||||
主电机功率(Main motor power) | 3.7KW(伺服电机)(3.7kw (servo motor)) | |||||||
主电机额定转矩(Rated torque for main motor) | 24N*M(5分钟内三倍过载运行)(24N*M (triple overload operation in 5 minutes)) | |||||||
变速方式(Variable speed way) | 无级变速(Infinitely variable speed) | |||||||
最大钻孔能力(Maximum drilling capacity) | φ25 | |||||||
最大攻牙能力(Maximum tapping ability) | M16 | |||||||
进给电机功率(Feed motor power) | X/Y/6N*M Z/7.5N*M | |||||||
最快移动速度(Maximum movement speed) | X/Y/8米/分 Z/18米/分(X/Y/8 meters/min Z/18 meters/min) | |||||||
主轴中心到立柱距离(Distance from center of spindle to column) | 360MM | |||||||
主轴鼻端到工作台距离(Distance from nose to table) | 0~400MM | |||||||
防护罩(shield) | 半护罩(A shield) | |||||||
编程方式(programmatically) | 计算机/手工(Computer/manual) | |||||||
文件传送方式(File transfer mode) | USB/网线(USB/Ethernet cable) | |||||||
冷却(cooling) | 120W防水水泵(120W waterproof pump) | |||||||
铣床外型尺寸(Milling machine appearance dimensions) | L1800*B1600*H2480mm | |||||||
机械重量(Machine Weight) | ≈1800KG | |||||||
使用电源(Use the power supply) | 三相AC380V(Three-phase AC380V) | |||||||
气源(Air supply) | 0.5~0.8MPA | |||||||
总功率(The total power) | 8.2KW | |||||||
名称(The name of the) | FTM-X4CNC | 备注(note) | ||||||
操作系统(The operating system) | 广数GSK980MDI(Wide number GSK980MDI) | 总线式(bus) | ||||||
伺服电机(Servo motor) | 广数130SJT-M060D(Wide SJT - M060D number 130) | 绝对值(The absolute value) | ||||||
伺服驱动器(Servo driver) | 广数GR2045T-LA1(Several GR2045T - LA1) | 绝对值(The absolute value) | ||||||
滚珠丝杆(Ball screw) | SDF3208-C3 | 双螺母(Double nut) | ||||||
主电机(伺服)(Main motor (servo)) | 广数3.7KW(Wide number of 3.7 KW) | 总线式(bus) | ||||||
控制电器(Control of electrical appliances) | 富士/西门子(Fuji/Siemens) | |||||||
主轴(The spindle) | BT40/7000转(BT40/7000 RPM) | |||||||
刀库(Knife library) | 四工位刀库(Four position tool storage) | 专利刀库(Patent knife library) |
业务咨询:932174181 媒体合作:2279387437 24小时服务热线:15136468001 盘古机械网 - 全面、科学的机械行业免费发布信息网站 Copyright 2017 PGJXO.COM 豫ICP备12019803号