开山W-3/5柴油活塞空压机
W1.35/5~2V4/5产品(0.5Mpa系列)
l 阀片、弹簧片采用瑞典特殊钢材,经特殊处理,效率特别高,可靠性特别好。
l 活塞环专门配方,单体铸造,弹性好,保证极低的润滑油消耗量。
l 气缸采用硼铸铁,经久耐磨,特别适合多粉尘的野外环境。
l 缸盖采用压铸工艺,流线形设计,外观美观,散热性特别好。
l 曲轴采用稀土镁合金球墨铸铁,经热处理、表面卒火,具有极佳的综合机械性能。
l 整机结构简洁紧凑、重量轻,移动灵活。
l 操作、维修简便。
l 省油、省电,使用成本低。
产品型号 | 排气量 | 排气压力 | 配套动力 | 机重 |
m3/min | Mpa | kg | ||
W-1.8/5-J | 1.8 | 0.5 | S1100 Diesel | 300 |
(15 HorsePower) | ||||
W-2.6/5-J | 2.6 | 0.5 | S1110 Diesel | 490 |
(20 HorsePower) | ||||
W-2.8/5-ZD | 2.8 | 0.5 | HP20(15KW) | 560 |
HP-1.5/5 | 1.5 | 0.5 | S1100 Diesel | 280 |
(15 HorsePower) | ||||
HP-1.5/5-Y | 1.5 | 0.5 | S1100 Diesel | 300 |
(15 HorsePower) | ||||
HP-1.5/5-D | 1.5 | 0.5 | 11月15日 | 280 |
W-1.35/5 | 1.35 | 0.5 | S1100 Diesel | 250 |
(15 HorsePower) | ||||
W-1.35/5-D | 1.35 | 0.5 | Y160M-4 | 250 |
Electric Machinery | ||||
(11kw) | ||||
W-1.6/5 | 1.6 | 0.5 | S1100 Diesel | 300 |
(15 HorsePower) | ||||
W-1.6/5-D | 1.6 | 0.5 | Y160M1-2 | 300 |
Electric Machinery | ||||
(11kw) | ||||
W-1.8/5 | 1.8 | 0.5 | S1100 Diesel | 320 |
(15 HorsePower) | ||||
W-1.8/5-D | 1.8 | 0.5 | Y160M1-2 | 320 |
Electric Machinery | ||||
(11kw) | ||||
W-2/5 | 2 | 0.5 | S1100 Diesel | 450 |
(15 HorsePower) | ||||
W-2/5-D | 2 | 0.5 | Y160L-6 | 450 |
Electric Machinery | ||||
(11kw) | ||||
W-2.5/3 | 2.5 | 0.3 | S1100 Diesel | 450 |
(15 HorsePower) | ||||
W-2.5/3-D | 2.5 | 0.3 | Y160L-6 | 450 |
Electric Machinery | ||||
(11kw) | ||||
W-2.6/5 | 2.6 | 0.5 | S1100 Diesel | 530 |
(20 HorsePower) | ||||
W-2.5/5-D | 2.5 | 0.5 | Y160M2-2 | 480 |
Electric Machinery | ||||
(15kw) | ||||
W-2.8/5 | 2.8 | 0.5 | S1110 Diesel | 550 |
(22 HorsePower) | ||||
W-2.8/5-D | 2.8 | 0.5 | Y108L-6 | 550 |
Electric Machinery | ||||
(15kw) | ||||
W-3/5 | 3 | 0.5 | S1115 Diesel | 600 |
(22 HorsePower) | ||||
W-3/5-D | 3 | 0.5 | Y160L-2 | 600 |
Electric Machinery | ||||
(18.5kw) | ||||
W-3.2/7 | 3.2 | 0.7 | S1125 Diesel | 550 |
(25 HorsePower) | ||||
W-3.2/7-ZD | 3.2 | 0.7 | Y160L-4 | 550 |
Electric Machinery | ||||
(18.5kw) | ||||
2V-3.5/5 | 3.5 | 0.5 | S1125 Diesel | 650 |
(25 HorsePower) | ||||
2V-3.5/5-D | 3.5 | 0.5 | Y200L1-6 | 650 |
Electric Machinery | ||||
(18.5kw) |
业务咨询:932174181 媒体合作:2279387437 24小时服务热线:15136468001 盘古机械网 - 全面、科学的机械行业免费发布信息网站 Copyright 2017 PGJXO.COM 豫ICP备12019803号