技术参数:
机型 Model | GLC-9060T/1080T/1290T/1490T/1610T | ||
激光类型 Laser Type | Domestic CO2 laser tube | ||
激光功率Laser Power | 70w/80w/100w/130w/150w | ||
雕刻速度 Engraving Speed | 0-1500mm/s | ||
切割速度 Cutting Speed | 0-800mm/s | ||
重复精度 Repeat Accuracy | ?0.05mm | ||
运动系统 Moving System | CNC control system | ||
冷却模式 Cooling Mode | Water-cooling and protection system | ||
整机功率 Overall Power Consumption | ≤1250w | ||
工作电压 Working Voltage | 220?10% 50Hz(60Hz) | ||
工作温度 Operating temperature | 0~45?C | ||
湿度 Humidity | 5%-95% | ||
控制软件 Controlling Software | Glorystar laser software | ||
标识图象 Marking Graph | CAD data | ||
支持格式 Supported Format | BMP,JPG,PNG,TIF,PCX,TAG,IOO,GIF,PLT | ||
GLC-9060T | 加工面积Working Area: 900mmX600mm | 整机重量G.W.: 360KG | 包装尺寸Packing Dimension: 1940X1250mmX1270mm |
GLC-1080T | 加工面积Working Area: 1000mmX800mm | 整机重量G.W.: 480KG | 包装尺寸Packing Dimension: 2040mmX1500mmX1270mm |
GLC-1290T | 加工面积Working Area: 1200mmX900mm | 整机重量G.W.: 560KG | 包装尺寸Packing Dimension: 1900mmX1600mmX1270mm |
GLC-1490T | 加工面积Working Area: 1400mmX900mm | 整机重量G.W.: 640KG | 包装尺寸Packing Dimension: 2100mmX1600mmX1270mm |
GLC-1610T | 加工面积Working Area: 1600mmX1000mm | 整机重量G.W.: 704KG | 包装尺寸Packing Dimension: 2280mmX1690mmX1270mm |
业务咨询:932174181 媒体合作:2279387437 24小时服务热线:15136468001 盘古机械网 - 全面、科学的机械行业免费发布信息网站 Copyright 2017 PGJXO.COM 豫ICP备12019803号